Quellenangaben: Vivisektion in Freiburg - Absurde Wissenschaft
[1] Hear Res. 1985; 19 (2); 97-114[2] Neurosci Lett. 1985; 53 (2); 227-232
[3] J. Comp Neurol. 1986; 249 (2); 261-278
[4] Exp Brain Res. 1989; 74 (1); 220-226
[5] J. Comp Neurol. 1989; 249 (2); 261- 278
[6] Brain Res. 1989; 476 (1); 21-28
[7] Hear Res. 1989; 80 (3); 501-511
[8] J Neurophysiol. 1990; 63 (5); 1010-1021
[9] Neurosci Lett. 1990; 108 (1-2); 29-35
[10] Exp Brain Res. 1990; 80 (3); 501-511
[11] Hear Res. 1990; 49 (1-3); 249-258
[12] Exp Brain Res. 1991; 86 (3): 83-505
[13] Exp Brain Res. 1991; 86 (3): 506-517
[14] Neurosci Lett. 1991; 125 (1); 93-97
[15] J Comp Neurol. 1991; 311 (3); 356-366
[16] Exp Neurol. 1991; 114 (1); 53-65
[17] Hear Res. 1991; 56 (1-2); 179-190
[18] Neuroscience 1992; 49 (4), 749-761
[19] Neurosci Lett. 1992; 144 (1-2); 19-24
[20] Somatosens Mot. Res. 1993; 10 (3); 269-289
[21] Somatosens Mot. Res. 1993; 10 (5); 51-61
[22] Neurosci Res. 1993; 16 (4); 301-310
[23] Anat Embryol 1993; 188 (2); 117-138
[24] J Comp Neurol. 1993; 334 (2); 241- 264
[25] Exp Brain Res. 1994; 102 (2); 227-243
[26] Eur J Neurosci. 1994; 6 (2); 203-210
[27] J Comp Neurol. 1994; 345 (2); 185-213
[28] J Comp Neurol. 1998; 396 (2); 169-185
[29] Neuroreport 1999; 10 (9); 1913-1917
[30] Somatosens Mot Res. 2000; 17 (3); 255-271
[31] Brain Res. Bull. 2000; 53 (6); 727-741
[32] Hear Res. 2002; 171 (1-2); 72-81
[33] Neuroreport 2002; 13 (4); 555-558
[34] J Comp Neurol 2002; 454 (2); 140-157
[35] Exp Brain Res. 2002; 145 (1); 91-103
[36] Neuroreport 2002; 13 (1); 143-147
[37] J Comp Neurol 2002; 443 (1); 71-85
[38] Exp Brain Res. 2003; 153 (4); 614-627
[39] Exp Brain Res. 2003; 153 (4); 452-460
[40] Exp Brain Res. 2003; 153 (4); 467-476
[41] Exp Brain Res 2003; 153 (4); 436-442
[42] Rev Neurol 2003; 159 (3); 259-275
[43] British Medical Journal 2004; 328: 514-517
[44] Audiol Neurootol. 2004; 9 (3); 144-159
[45] Brain Res. 2004; 1017 (1-2); 172-183
[46] Neurosci Lett. 2004; 358 (1); 49-52
[47] Prog Brain Res. 2004; 143; 467-475
[48] Eur J Neurosci 2005; 21 (4); 1007-1029
[49] Exp Neurol. 2005; 196 (1); 195-198
[50] J Neurotrauma 2005; 22 (6); 703-717
[51] BMC Neurosci 2005; 6; 56
[52] BMC Neurosci 2005; 6; 67
[53] Mol Cell Neurosci. 2006; 32 (1-2); 161-173
[54] Nature Medecine 2007; 13; 561-566 (2); 97-114
[55] BMC Neurosci. 2008; 9:5
[56] Brain Res. 2008; 1217 96-109
[57] Cereb. Cortex. 2009: 15
[58] Cerebral Cortex. 2009; 19: 224-232
[59] Ligue Suisse contre la Vivisection 2009, June 2009
[60] Atla. 2009: 37: 43-62
[61] Archives of Neurology 2007; 64: 794-800
[62] Neurobiology of Disease. 2009; 26: 1-13
[63] British Medical Journal. 2007; 328: 514-517
[64] The Scientist. 2007; 21: 44
[65] British Medical Journal. 2007; 334: 197